So I was thinking and I realized I never place what I actually bought for my toggle test. I guess that’s the downside of posting quickly. Below is a table documenting new positions and marking all position to market.
Ticker | Buy | Sell | Return |
BWX | 29.54 | 29.89 | 0.01184834123 |
IHT | 2.6 | 2.07 | -0.2038461538 |
JBHT | 168.82 | 164.77 | -0.02399004857 |
TMST | 11.41 | 14.43 | 0.2646801052 |
VSTO | 31.45 | 31.33 | -0.003815580286 |
MTRN | 66.47 | 77.79 | 0.1703023921 |
BG | 78.63 | 79.77 | 0.0144982831 |
CCM | 2.96 | 2.94 | -0.006756756757 |
ATRC | 76.41 | 76.12 | -0.003795314749 |
AXGN | 19.41 | 21.87 | 0.1267387944 |
Total Return | 34.59% |
As you can see the gains are amplifying and the losers aren’t making much of a dent. Of course, this could all turn around. At least to a certain extent since I do have stop losses at the price recommend by Toggle AI.
For now I’ll hold on and try to keep an eye on this. PS. Interestingly enough the FIGS IPO (no idea what that company is or does) is doing very well. PSS I’m definitely not advocating using AI or blinding picking IPOs as an investment strategy. I’m just doing this and documenting it for fun.